Property Attributes
- ID#2601962
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaMiller Peninsula
- NeighborhoodDiamond Point
- Zip98382
- StyleModern
- Year Built2018
- Taxes$ 3393
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.38 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come See This Adorable Home on a Large Private Lot Located on the End of Dead End Street/Cul-De-Sac. Home Boasts Light & Bright Open Floor Plan with Vaulted Ceilings, Glowing & Durable Laminate Hardwoods Floors Throughout the Living Area, Huge Chef's Gourmet Kitchen with Tons of Cabinet & Counter Space Featuring Stainless Steel Appliances, Huge Primary Suite with 2 Closets and Private Ensuite Bathroom with Double Sinks, Good Sized Secondary Bedrooms with Big Closets, Large Mud/Laundry Room Coming off of the 2 Car Garage, Large Back Deck and Firepit Area, Raised Garden Beds and Fruit Trees. Come Enjoy the Peacefulness of the Outdoors as You're Surrounding by Lush Evergreens with Room for all of Your Toys. Great Location with Close Proximity to the Highway, Downtown Sequim, The Olympic Discovery Trail, and Miller State Park. See This Lovely Home Today, BEFORE It's SOLD!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Greywolf Elem | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 11/7/2026 | Listed $390,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Year Built | 2018 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Building Name | Gretas Place Plat |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Diamond Point |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Hwy 101 to North on Diamond Point Rd. to Left on Critter Country Trail,to Left on Gretas Pl. Follow to Home and Sign on Left. |
| High School | Sequim Snr High |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 911 - Miller Peninsula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16553 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Greywolf Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3393 |
| Body Type | Double Wide |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Very Good |
| Public Remarks | Come See This Adorable Home on a Large Private Lot Located on the End of Dead End Street/Cul-De-Sac. Home Boasts Light & Bright Open Floor Plan with Vaulted Ceilings,Glowing & Durable Laminate Hardw |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Cascadia |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Dead End Street,Dirt Road |
| Water Source | Community |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 1296 |
| Lot Dimensions | 100 x 165 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,RV Parking |
| Parking Uncovered Total | 6 |
| Lot Number | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 480,000
- Type
- Single Family | Active
- Size
- 2,081 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Evergreen
Sequim
$ 419,950
- Type
- Single Family | Active
- Size
- 1,600 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Ideal Real Estate
Sequim
$ 725,000
- Type
- Single Family | Active
- Size
- 1,712 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: BCR LLC
Moses Lake
$ 449,900
- Type
- Single Family | Active
- Size
- 2,016 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Imagine Realty ERA Powered
Sequim
$ 1,998,000
- Type
- Single Family | Active
- Size
- 4,264 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: RSVP Brokers ERA
Sequim
$ 549,950
- Type
- Single Family | Active
- Size
- 2,431 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BrokersGroup R.E.Professionals
Sequim
$ 660,000
- Type
- Single Family | Active
- Size
- 2,436 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Ideal Real Estate